CTFreak vs Semaphore UI
How does CTFreak compare to Semaphore UI by Semaphore UI Automation? Here is a feature-by-feature comparison.
| CTFreak | Semaphore UI | |
|---|---|---|
| Deployment | ||
| Self-hosted / on-premise | ||
| No external runtime |
Single Go binary.
|
Single Go binary.
|
| Docker install |
2GB RAM minimum recommended.
|
|
| Linux install |
1GB RAM minimum recommended.
|
|
| Windows install |
4GB RAM minimum recommended.
|
|
| Offline license |
Requires Sovereign Edition.
|
|
| Remote execution | ||
| Agentless mode | ||
| SSH remote protocol | ||
| WinRM remote protocol | ||
| Multi-node execution | ||
| Multi-database SQL execution | ||
| Scheduling | ||
| Business calendar support | ||
| iCal calendar sync | ||
| Orchestration | ||
| Task workflows | ||
| Identity & access | ||
| OpenID Connect | ||
| SAML | ||
| LDAP | ||
| Role-based access control | ||
| Security | ||
| Encrypted secret storage | ||
| Encryption key rotation | ||
| Integration and extensibility | ||
| REST API | ||
| OpenAPI specification | ||
| Incoming webhook trigger | ||
| User interface | ||
| Responsive web UI | ||
| Pricing | ||
| Free edition | ||
| Open source edition | ||
| Public pricing | ||
| Self-service online purchase | ||
Last reviewed: 2026 Jul 17